Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Vehicle CTF 1756181 1043316 1098051 1100811 54735 0 48.7% 800.3 4.1 2407 1303.6
Totals 1756181 1043316 1098051 1100811 54735 0 48.7% 800.3 4.1 2407 1303.6

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
17276 92462 0 86090 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 109541 Multi Kills 17156 Mega Kills 3358 Ultra Kills 802
Monster Kills 452 Ludicrous Kills 0 Holy Shit Kills 0 Jackhammer 0
Gunslinger 0 Bio Hazard 0 Combo King 2 Shaftmaster 1
Blue Streak 358 Flak Master 58 Rocket Scientist 15554 Headhunter 98
Big Game Hunter 27 Road Kill 0 Road Rampage 164 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 2974 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 326537 288798 63427 420445 25688 44.1%
Stinger Minigun 91177 35349 55829 203357 1 31.0%
Link Gun 50816 29779 21044 113669 7 30.9%
Flak Cannon 34759 31197 4795 76346 1233 31.7%
Sniper Rifle 15400 10650 4750 18301 0 45.7%
Avril 9051 9926 0 8897 875 50.4%
Shock Rifle 8461 6279 2264 14966 82 36.2%
Redeemer 4579 5981 0 1713 1402 65.8%
Bio Rifle 1693 1016 920 14161 243 11.8%
Fell 1124 1147 0 0 23 98.0%
Enforcer 398 398 0 3003 0 11.7%
Grenade 115 588 0 0 473 55.4%
Encroached 51 51 0 0 0 100.0%
Impact Hammer 22 66 0 414 44 12.6%
Dual Enforcers 7 7 0 0 0 100.0%
EMP 2 2 0 0 0 100.0%
Crushed 2 13 0 0 11 54.2%
UTDeployableEMPMine 0 0 0 129 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 2838 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 3572 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 5214 0 0.0%
UTDeployableXRayVolume 0 0 0 7677 0 0.0%
UTVWeap_ShockTurret 0 0 0 14558 0 0.0%
Drowned -124 3 0 0 127 2.3%
Suicided -2836 28 0 0 2864 1.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 613356128 60702457 1113526425 9.9%
Link Gun 202832793 33505840 461978720 16.5%
Rocket Launcher 161307158 40243161 2067899267 24.9%
Flak Cannon 9265866 11141814 223825666 120.2%
Shock Rifle 7087520 1781932 62476278 25.1%
Sniper Rifle 7012038 1813690 106640647 25.9%
Enforcer 6574107 978405 10896828 14.9%
Bio Rifle 2615189 446586 9064317 17.1%
Avril 1197802 854916 141649158 71.4%
UTDeployableXRayVolume 206500 33395 2255602 16.2%
Redeemer 169490 135269 13944658 79.8%
UTDeployableEMPMine 10227 121 11211 1.2%
Impact Hammer 3134 4749 78801 151.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Nemisis 104144 104144 0 0 36863 0 73.9%
Goliath 96760 97846 0 0 38128 1086 71.4%
Viper 62450 62069 1084 0 27893 703 68.8%
Manta 58305 58306 0 0 40019 1 59.3%
Ran Over 55174 0 0 56487 0 1313 97.7%
Raptor 49823 49823 0 0 14918 0 77.0%
Vehicle Shock Turret 32873 5134 27772 0 0 33 99.9%
Scorpion 30405 32258 0 0 23994 1853 55.5%
SPMA 11296 8000 3299 0 0 3 100.0%
Goliath Machine Gun 7224 7224 0 0 9540 0 43.1%
Hell Bender 4667 4667 0 0 0 0 100.0%
Pancaked 3234 0 0 3948 0 714 84.7%
Vehicle Explosion 2306 4014 0 0 0 1708 70.2%
Unknown Weapon 194 204 0 0 0 10 95.3%
Rocket Turret 3 4 0 0 3 1 50.0%
Vehicle Collision -63 38 0 0 0 101 27.3%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 25688
Fell 23
Suicided 2864
Scorpion 1853
Vehicle Explosion 1708
Redeemer 1402
Ran Over 1313
Flak Cannon 1233
Goliath 1086
Avril 875
Drowned 127
Pancaked 714
Viper 703
Grenade 473
Bio Rifle 243
Vehicle Collision 101
Shock Rifle 82
Impact Hammer 44
Vehicle Shock Turret 33
Crushed 11
Unknown Weapon 10
Link Gun 7
SPMA 3
Manta 1
Rocket Turret 1
Stinger Minigun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 25868 34726.3 151327
Rampage 1418 4544.6 15808
Dominating 326 1835.2 5405
Unstoppable 137 1009.7 2976
Godlike 61 599.0 1625
Wicked Sick 86 1344.8 3670

Total Items Collected
Item Type No. Item Type No. Item Type No.
Stinger Minigun 1249808 Flak Cannon 1239633 Link Gun 1239064
Rocket Launcher 878062 Health Vial 833362 Shock Rifle 757490
Bio Rifle 755869 Link Gun Ammo 175152 AVRiL 156353
Flak Cannon Ammo 126846 Sniper Rifle Ammo 121770 Medium Health Pack 116076
AVRiL Ammo 95986 Sniper Rifle 63816 Rocket Launcher Ammo 55721
Shock Rifle Ammo 48037 UTDeployableXRayVolume 21704 Stinger Minigun Ammo 18965
Berzerk 17898 Super Health Pack 11977 Armor Thigh Pads 10024
Redeemer 9954 Armor Vest 8969 UTSlowField_Content 8014
Shield Belt 7154 Jump Boots 5694 Enforcer 2579
Damage Amplifier 2095 Helmet 1766 UTDeployableEMPMine 1495
Invisibility 1420 Used Shield Belt 3